← Back to results
What NMEA 0183 data can the AIT6000 Wi-Fi transmit?
The AIT6000 can transmit the following NMEA 0183 data over WiFi:
| Sentence | Name | Category | Main Data Included |
| VHW | Water Speed and Heading | Speed / Heading | Speed through water (knots), heading (true & magnetic) |
| DPT | Depth | Depth / Sounder | Depth below transducer, offset |
| MWV | Wind Speed and Angle | Wind | Wind angle, wind speed, reference (true/apparent), status |
| HDG | Heading – Deviation & Variation | Heading | Magnetic heading, deviation, variation |
| RMC | Recommended Minimum GNSS Data | Position / Navigation | Time, date, latitude, longitude, SOG, COG, magnetic variation |
| VDM | AIS Message (Receive) | AIS | AIS data received from other vessels |
| VDO | AIS Message (Own Vessel) | AIS | AIS data transmitted by own vessel |
United Kingdom
United States
France
Europe
Germany
Australia
Spain
Italy