← Back to results
What NMEA 2000 Data can the AIT6000 transmit to apps via WiFi?
The AIT6000 can transmit over TCP/UDP the following additional NMEA 2000 messages, decoded to a format suitable for use with compatible apps. It also supports GPS positioning data from the transponder
| PGN | Name | Category | Main Data Included |
|---|---|---|---|
| 127250 | Vessel Heading | Navigation | Heading (true/magnetic), deviation, variation, reference |
| 127258 | Magnetic Variation | Navigation | Magnetic variation (°E/°W), source, age of service |
| 128259 | Speed (Water Referenced) | Speed / Log | Speed through water (STW), sensor type |
| 128267 | Water Depth | Depth / Sounder | Depth below transducer, offset, max range |
| 129038 | AIS Class A Position Report | AIS | MMSI, Lat/Lon, SOG, COG, heading, nav status, ROT |
| 129039 | AIS Class B Position Report | AIS | MMSI, Lat/Lon, SOG, COG, heading |
| 130306 | Wind Data | Environmental | Wind speed, wind angle, reference (apparent/true) |
United Kingdom
United States
France
Europe
Germany
Australia
Spain
Italy